No. | Remarks | Equipment Name(Production) | Model | Quantity |
---|---|---|---|---|
1 | Compound Mixing | 100L Kneader | KS-002 | 1 |
Mixing mill | 18"*2,22"*1,24"*1 | 4 | ||
BOM(Batch Off Machine) | ks-004 | 1 | ||
Chemical Weighing Machine | Customized | 1 | ||
2 | Extrusion process | Ø90mm Extruder | 90F-14D-WS | 2 |
Braiding machine (Hose) | BFB36-140CF | 3 | ||
Winding machine (Hose) | BFBS-2B | 1 | ||
Autoclave (Hose) | XL-J1.7*4 | 4 | ||
Washing machine (Hose) | Customized | 1 | ||
5,000Kg Diesel Boiler | WNS5-1.25-Y(Q) | 1 | ||
3 | Injection Molding process | 2,000-3,000CC Injection machine (Rubber) | SCI-2.0-250(350) | 14 |
250Ton Injection machine (Plastic) | LTE 280, etc | 2 | ||
350Ton Injection machine (Plastic) | NE 380 | 2 | ||
4 | Compression Molding process | 300~350Ton Vacuum Press | SC-V3560 | 60 |
5 | Other Supporting process | Post cure oven | Customized | 2 |
Tool cleaner (Shot Blast) | KNB-LAY-13 | 2 | ||
Preformer | PFR-40-PCD | 2 | ||
Leak test machine | Customized | 2 | ||
Burst test machine | Customized | 1 |
Production Facility slider view